| Insufficient Funds (check, ACH or ATM/Debit) | $ 25.00 |
| Money Market Acct-Each W/D after 6 per month. | $ 5.00 |
| IRA Transfer Fee (Out) | $ 25.00 |
| Returned Deposited Item | $ 5.00 |
| Transfer to cover overdraft | $ 3.00 |
| Copy of Sharedraft | $ 3.00 |
| Copy of Statement | $ 3.00 |
| Instant Statement | $ 3.00 |
| Telephone Transfer (Req by Member) | $ 2.00 |
| Telephone Transfer (Via Audio Response) | No Charge |
| Check Issued at request of member | $ 2.00 |
| Check Issued via audio response | No Charge |
| Account Research | $ 20.00/ Per Hour |
| Stop Payment-Member Account | $ 20.00 |
| Stop Payment-Official Check | $ 20.00 |
| Christmas Club early withdrawal | $ 15.00 |
| Escheatment Fee | $ 15.00 |
| | |
| ATM Debit Cards |
| Card Replacement | $ 10.00 |
| PIN Replacement | $ 5.00 |
| | |
| ATM/Debit Transaction/Inquiry |
| Member has direct deposit-after 8 transactions in a month | $ 1.00 |
| Member does not have direct deposit- all transactions | $ 1.00 |
| Purchase Official Check | $ 3.00 |
| Purchase Money Order | $ 2.00 |
| Copy of Official Check | $ 5.00 |
| | |
| Wire Transfers |
| Domestic | $ 30.00 |
| International | $ 40.00 |
| Check Cashing (Non Member) | $ 2.00 |
| Overnight Letter | $ 35.00 |
| Levy Fee | $ 20.00 |
| | |
| Misc. Fees |
| Check Cashing Non-Member | $ 2.00 |
Early Close Share Acct (within 6 months of opening) | $ 5.00 |
| Primary Share Balance Less Than $25.00 | $ 5.00 per month |
| Share/Share Draft Inactive More Than 1 year | $ 5.00 per month |